The Grey Cup is both the name of the championship of the Canadian Football League (CFL) and the name of the trophy awarded to the victorious team. The trophy is named after Albert Grey, the Governor General of Canada from 1904 until 1911.
Grey donated the trophy to the Canadian Rugby Union in 1909 to recognize the top amateur rugby football team in Canada. First awarded in 1909, there have since been 99 Grey Cup championship games, although there was no Grey Cup game from 1916 to 1919.
GREY CUP WINNERS.
| 2012 | Toronto Argonauts (16) | 35 - 22 | Calgary Stampeders |
| 2011 | BC Lions (6) | 34 - 23 | Winnipeg Blue Bombers |
| 2010 | Montreal Alouettes (7) | 21 - 18 | Saskatchewan Roughriders |
| 2009 | Montreal Alouettes (6) | 28 - 27 | Saskatchewan Roughriders |
| 2008 | Calgary Stampeders (6) | 22 - 14 | Montreal Alouettes |
| 2007 | Saskatchewan Roughriders (3) | 23 - 19 | Winnipeg Blue Bombers |
| 2006 | BC Lions (5) | 25 - 14 | Montreal Alouettes |
| 2005 | Edmonton Eskimos (13) | 38 - 35**** | Montreal Alouettes |
| 2004 | Toronto Argonauts (15) | 27 - 19 | BC Lions |
| 2003 | Edmonton Eskimos (12) | 34 - 22 | Montreal Alouettes |
| 2002 | Montreal Alouettes (5) | 25 - 16 | Edmonton Eskimos |
| 2001 | Calgary stampeders (5) | 27 - 19 | Winnipeg Blue Bombers |
| 2000 | BC Lions (4) | 28 - 26 | Montreal Alouettes |
| 1999 | Hamilton Tiger-Cats (8) | 32 - 21 | Calgary Stampeders |
| 1998 | Calgary Stampeders (4) | 26 - 24 | Hamilton Tiger-Cats |
| 1997 | Toronto Argonauts (14) | 47 - 23 | Saskatchewan Roughriders |
| 1996 | Toronto Argonauts (13) | 43 - 37 | Edmonton Eskimos |
| 1995 | Baltimore Stallions (1) | 37 - 20 | Calgary Stampeders |
| 1994 | BC Lions (3) | 26 - 23 | Baltimore CFLers |
| 1993 | Edmonton Eskimos (11) | 33 - 23 | Winnipeg Blue Bombers |
| 1992 | Calgary Stampeders (3) | 24 - 10 | Winnipeg Blue Bombers |
| 1991 | Toronto Argonauts (12) | 36 - 21 | Calgary Stampeders |
| 1990 | Winnipeg Blue Bombers (9) | 50 - 11 | Edmonton Eskimos |
| 1989 | Saskatchewan Roughriders (2) | 43 - 40 | Hamilton Tiger-Cats |
| 1988 | Winnipeg Blue Bombers (8) | 22 - 21 | BC Lions |
| 1987 | Edmonton Eskimos (10) | 38 - 36 | Toronto Argonauts |
| 1986 | Hamilton Tiger-Cats (7) | 39 - 15 | Edmonton Eskimos |
| 1985 | BC Lions (2) | 37 - 24 | Hamilton Tiger-Cats |
| 1984 | Winnipeg Blue Bombers (7) | 47 - 17 | Hamilton Tiger-Cats |
| 1983 | Toronto Argonauts (11) | 18 - 17 | BC Lions |
| 1982 | Edmonton Eskimos (9) |
32 - 16 | Toronto Argonauts |
| 1981 | Edmonton Eskimos (8) |
26 - 23 | Ottawa Rough Riders |
| 1980 | Edmonton Eskimos (7) |
48 - 10 | Hamilton Tiger-Cats |
| 1979 | Edmonton Eskimos (6) |
17 - 09 | Montreal Alouettes |
| 1978 | Edmonton Eskimos (5) |
20 - 03 | Montreal Alouettes |
| 1977 | Montreal Alouettes (4) | 41 - 06 | Edmonton Eskimos |
| 1976 | Ottawa Rough Riders (7) | 23 - 20 | Saskatchewan Roughriders |
| 1975 | Edmonton Eskimos (4) |
09 - 08 | Montreal Alouettes |
| 1974 | Montreal Alouettes (3) | 20 - 07 | Edmonton Eskimos |
| 1973 | Ottawa Rough Riders (6) | 22 - 18 | Edmonton Eskimos |
| 1972 | Hamilton Tiger-Cats (6) | 13 - 10 | Saskatchewan Roughriders |
| 1971 | Calgary Stampeders (2) | 14 - 11 | Toronto Argonauts |
| 1970 | Montreal Alouettes (2) | 23 - 10 | Calgary Stampeders |
| 1969 | Ottawa Rough Riders (5) | 29 - 11 | Saskatchewan Roughriders |
| 1968 | Ottawa Rough Riders (4) | 24 - 21 | Calgary Stampeders |
| 1967 | Hamilton Tiger-Cats (5) | 24 - 01 | Saskatchewan Roughriders |
| 1966 | Saskatchewan Roughriders (1) | 29 - 14 | Ottawa Rough Riders |
| 1965 | Hamilton Tiger-Cats (4) | 22 - 16 | Winnipeg Blue Bombers |
| 1964 | BC Lions (1) | 34 - 24 | Hamilton Tiger-Cats |
| 1963 | Hamilton Tiger-Cats (3) | 21 - 10 | BC Lions |
| 1962 | Winnipeg Blue Bombers (6) | 28 - 27*** | Hamilton Tiger-Cats |
| 1961 | Winnipeg Blue Bombers (5) | 21 - 14** | Hamilton Tiger-Cats |
| 1960 | Ottawa Rough Riders (3) | 16 - 06 | Edmonton Eskimos |
| 1959 | Winnipeg Blue Bombers (4) | 21 - 07 | Hamilton Tiger-Cats |
| 1958 | Winnipeg Blue Bombers (3) | 35 - 28 | Hamilton Tiger-Cats |
| 1957 | Hamilton Tiger-Cats (2) | 32 - 07 | Winnipeg Blue Bombers |
| 1956 | Edmonton Eskimos (3) |
50 - 27 | Montreal Alouettes |
| 1955 | Edmonton Eskimos (2) |
34 - 19 | Montreal Alouettes |
| 1954 | Edmonton Eskimos (1) |
26 - 25 | Montreal Alouettes |
| 1953 | Hamilton Tiger-Cats (1) | 12 - 06 | Winnipeg Blue Bombers |
| 1952 | Toronto Argonauts (10) | 21 - 11 | Edmonton Eskimos |
| 1951 | Ottawa Rough Riders (2) | 21 - 14 | Saskatchewan Roughriders |
| 1950 | Toronto Argonauts (9) | 13 - 00 | Winnipeg Blue Bombers |
| 1949 | Montreal Alouettes (1) | 28 - 15 | Calgary Stampeders |
| 1948 | Calgary Stampeders (1) | 12 - 07 | Ottawa Rough Riders |
| 1947 | Toronto Argonauts (8) | 10 - 09 | Winnipeg Blue Bombers |
| 1946 | Toronto Argonauts (7) | 28 - 06 | Winnipeg Blue Bombers |
| 1945 | Toronto Argonauts (6) | 35 - 00 | Winnipeg Blue Bombers |
| 1944 | St. Hyacinthe-Donnacona Navy (1) | 07 - 06 | Hamilton Flying Wildcats |
| 1943 | Hamilton Flying Wildcats (1) | 23 - 14 | Winnipeg RCAF Bombers |
| 1942 | Toronto RCAF Hurricanes (1) | 08 - 05 | Winnipeg RCAF Bombers |
| 1941 | Winnipeg Blue Bombers (2) | 18 - 16 | Ottawa Rough Riders |
| 1940 | Ottawa Rough Riders (1) | 08 - 02* | Toronto Balmy Beach |
| 1940 | Ottawa Rough Riders (1) | 12 - 05* | Toronto Balmy Beach |
| 1939 | Winnipeg Blue Bombers (1) | 08 - 07 | Ottawa Rough Riders |
| 1938 | Toronto Argonauts (5) | 30 - 07 | Winnipeg Blue Bombers |
| 1937 | Toronto Argonauts (4) | 04 - 03 | Winnipeg Blue Bombers |
| 1936 | Sarnia Imperials (2) | 26 - 20 | Ottawa Rough Riders |
| 1935 | Winnipeg 'Pegs (1) | 18 - 12 | Hamilton Tigers |
| 1934 | Sarnia Imperials (1) | 20 - 12 | Regina Roughriders |
| 1933 | Toronto Argonauts (3) | 04 - 03 | Sarnia Imperials |
| 1932 | Hamilton Tigers (5) | 25 - 06 | Regina Roughriders |
| 1931 | Montreal AAA (1) | 22 - 00 | Regina Roughriders |
| 1930 | Toronto Balmy Beach (2) | 11 - 06 | Regina Roughriders |
| 1929 | Hamilton Tigers (4) | 14 - 03 | Regina Roughriders |
| 1928 | Hamilton Tigers (3) | 30 - 00 | Regina Roughriders |
| 1927 | Toronto Balmy Beach (1) | 09 - 06 | Hamilton Tigers |
| 1926 | Ottawa Senators (2) |
10 - 07 | University of Toronto |
| 1925 | Ottawa Senators (1) | 24 - 01 | Winnipeg Tammany Tigers |
| 1924 | Queen's University (3) |
11 - 02 | Toronto Balmy Beach |
| 1923 | Queen's University (2) |
54 - 00 | Regina Roughriders |
| 1922 | Queen's University (1) | 13 - 01 | Edmonton Elks |
| 1921 | Toronto Argonauts (2) | 23 - 00 | Edmonton Eskimos |
| 1920 | University of Toronto (4) | 16 - 03 | Toronto Argonauts |
| 1919 | No game due to rules dispute |
00 - 00 | No game due to rules dispute |
| 1918 | No game due to WWI | 00 - 00 | No game due to WWI |
| 1917 | No game due to WWI | 00 - 00 | No game due to WWI |
| 1916 | No game due to WWI | 00 - 00 | No game due to WWI |
| 1915 | Hamilton Tigers (2) | 13 - 07 | Toronto Rowing Athletic Association |
| 1914 | Toronto Argonauts (1) | 14 - 02 | University of Toronto |
| 1913 | Hamilton Tigers (1) | 44 - 02 | Toronto Parkdale |
| 1912 | Hamilton Alerts (1) | 11 - 04 | Toronto Argonauts |
| 1911 | University of Toronto (3) | 14 - 07 | Toronto Argonauts |
| 1910 | University of Toronto (2) | 16 - 07 | Hamilton Tigers |
| 1909 | University of Toronto (1) | 26 - 06 | Toronto Parkdale |
*Game played as a two-game series.
**Game decided in overtime.
***Game was suspended 9:29 in the fourth quarter due to dense fog. The remainder was played the next day.
****Game decided in double overtime.
Invite the Grey Cup Trophy to your event. Click here to see where the Grey Cup Trophy has been.
Please complete the form and fax into CFHOF at 905-528-9781 for consideration.