Canadian Junior Football League (CJFL)

The Canadian Bowl is the championship of the Canadian Junior Football League. The three league champions participate in the playdowns for the championship. One champion receives a bye to the game, while the other two play off in the Jostens Cup. The bye rotates among the three conferences.

Prior to the 1989 season, the Armadale Cup was renamed the Canadian Bowl.

Prior to the 1975 season, the Leader-Post Trophy was renamed the Armadale Cup.

The first season in which the Leader-Post Trophy was played for was in 1925.

CANADIAN BOWL WINNERS

2012 Saskatoon Hilltops (16) 23 - 21 Langley Rams
2011 Saskatoon Hilltops (15) 29 - 01 Hamilton Hurricanes
2010 Saskatoon Hilltops (14) 34 - 23 Vancouver Island Raiders
2009 Vancouver Island Raiders (3) 51 - 14 Edmonton Wildcats
2008 Vancouver Island Raiders (2) 35 - 08 Burlington Braves
2007 Saskatoon Hilltops (13) 26 - 03 St. Leonard Cougars
2006 Vancouver Island Raiders (1) 27 - 26 Edmonton Wildcats
2005 Edmonton Huskies (5) 34 - 15 St. Leonard Cougars
2004 Edmonton Huskies (4) 24 - 07 Okanagan Sun
2003 Saskatoon Hilltops (12) 59 - 00 Victoria Rebels
2002 Saskatoon Hilltops (11) 20 - 18 St. Leonard Cougars
2001 Saskatoon Hilltops (10) 45 - 11 Okanagan Sun
2000 Okanagan Sun (2) 36 - 28 Saskatoon Hilltops
1999 Windsor AKO Fratmen (3) 32 - 29 Okanagan Sun
1998 Regina Rams (15) 36 - 13 Okanagan Sun
1997 Regina Rams (14) 23 - 20** Okanagan Sun
1996 Saskatoon Hilltops (9) 38 - 07 Windsor AKO Fratmen
1995 Regina Rams (13) 26 - 10 Ottawa Sooners
1994 Regina Rams (12) 52 - 11 St. Leonard Cougars
1993 Regina Rams (11) 23 - 11 Hamilton Hurricanes
1992 Ottawa Sooners (4) 35 - 18 Surrey Rams
1991 Saskatoon Hilltops (8) 48 - 07 Ottawa Sooners
1990 Calgary Colts (2) 50 - 15 Windsor AKO Fratmen
1989 Calgary Colts (1) 23 - 06 Burlington Junior Tiger-Cats

ARMADALE CUP WINNERS

1988 Okanagan Sun (1) 50 - 00 Burlington Junior Tiger-Cats
1987 Regina Rams (10) 31 - 23 St. Vital Mustangs
1986 Regina Rams (9) 53 - 12 Ottawa Sooners
1985 Saskatoon Hilltops (7) 29 - 11 Ottawa Sooners
1984 Ottawa Sooners (3) 46 - 23 Richmond Raiders
1983 Edmonton Wildcats (3) 30 - 11 Ottawa Sooners
1982 Renfrew Trojans (1) 46 - 00 Montreal Junior Concords
1981 Regina Rams (8) 46 - 24 Hamilton Hurricanes
1980 Regina Rams (7) 26 - 24 Hamilton Hurricanes
1979 Ottawa Sooners (2) 13 - 09 Regina Rams
1978 Saskatoon Hilltops (6) 24 - 04 Ottawa Sooners
1977 Edmonton Wildcats (2) 28 - 00 Hamilton Wildcats
1976 Regina Rams (6) 45 - 23 Hamilton Wildcats
1975 Regina Rams (5) 38 - 49 Hamilton Wildcats

LEADER-POST WINNERS

1974 Ottawa Sooners (1) 17 - 04 Vancouver Meralomas
1973 Regina Rams (4) 09 - 00 Ottawa Sooners
1972 Hamilton Hurricanes (1) 33 - 08 Regina Rams
1971 Regina Rams (3) 42 - 13 Burlington Braves
1970 Regina Rams (2) 39 - 08 Burlington Braves
1969 Saskatoon Hilltops (5) 28 - 07 Ottawa Sooners
1968 Saskatoon Hilltops (4) 27 - 19 Ottawa Sooners
1967 Edmonton Wildcats (1) 29 - 06 Burlington Braves
1966 Regina Rams (1) 35 - 27 Montreal NDG
1965 Montreal NDG (1) 02 - 01 Edmonton Huskies
1964 Edmonton Huskies (3) 48 - 27 Montreal NDG
1963 Edmonton Huskies (2) 47 - 03 Montreal NDG
1962 Edmonton Huskies (1) 07 - 03 Montreal NDG
1961 Winnipeg Rods (3) 16 - 13 Montreal Rose Bombers
1960 Montreal Rose Bombers (1) 22 - 20 Saskatoon Hilltops
1959 Saskatoon Hilltops (3) 46 - 07 Toronto NK Knights
1958 Saskatoon Hilltops (2) 18 - 14 Montreal NDG
1957 Toronto Parkdale Lions (1) 20 - 13 Winnipeg Rods
1956 Winnipeg Rods (2) 21 - 10 Toronto Parkdale Lions
1955 Winnipeg Rods (1) 19 - 13 Windsor AKO Fratmen
1954 Windsor AKO Fratmen (2) 13 - 09 Winnipeg Rods
1953 Sakatoon Hilltops (1) 34 - 06 Windsor AKO Fratmen
1952 Windsor AKO Fratmen (1) 15 - 12 Edmonton Wildcats
1951 Hamilton Tiger-Cats (2) 22 - 01 Edmonton Maple Leafs
1950 Hamilton Tiger-Cats (1) 14 - 05 Vancouver Blue Bombers
1949 Hamilton Wildcats (2) 14 - 11 Vancouver Blue Bombers
1948 Hamilton Wildcats (1) 14 - 10 Saskatoon Hilltops
1947 Vancouver Blue Bombers (2) 19 - 08 Hamilton Tigers
1946 Hamilton Tigers (1) 22 - 01 Montreal NDG
1945 Vancouver Blue Bombers (1) 08 - 07 Calgary Tornadoes
1944 No game due to WWII 00 - 00 No game due to WWII
1943 No game due to WWII 00 - 00 No game due to WWII
1942 No game due to WWII 00 - 00 No game due to WWII
1941 No game due to WWII 00 - 00 No game due to WWII
1940 No game due to WWII 00 - 00 No game due to WWII
1939 No game due to WWII 00 - 00 No game due to WWII
1938 Regina Dales (1) 04 - 03 Montreal Westmounts
1937 Hamilton Italo Canadians (1) 27 - 02 Regina Dales
1936 Montreal Westmounts (1) 13 - 03 Hamilton Italo Canadians
1935 No game 00 - 00 No game
1934 No game 00 - 00 No game
1933 Toronto Argos (2) 14 - 06 Montreal Westwards
1933 Calgary Altonas (1) 11 - 06 Winnipeg Deer Lounge
1932 Toronto Varsity (1) 08 - 06 Moose Jaw Maroons
1931 Woodstock Grads (1) 14 - 13 Moose Jaw Maroons
1930 Toronto Argos (1) 07 - 01 Winnipeg Native Sons
1929 St. Thomas Tigers (1) 14 - 00 Moose Jaw Maroons
1928 Regina Pats (1) 09 - 06 St. Thomas Tigers
1927 Montreal AAA (4) 04 - 02 Toronto Varsity
1926 Montreal AAA (3) 16 - 05 St. Thomas Tigers
1925 Montreal AAA (2) 06 - 04 Regina Pats

JUNIOR FOOTBALL WINNERS

1924 Toronto Canoe Club (2) 07 - 01 Ottawa Rideau's
1923 Loyola College (1) 09 - 03 Toronto Canoe Club
1922 Montreal AAA (1) 00 - 00*
1921 Toronto St. Aiden's (1) 18 - 08 Kingston Queen's
1920 No game 00 - 00 No game
1919 No game 00 - 00 No game
1918 No game due to WWI 00 - 00 No game due to WWI
1917 No game due to WWI 00 - 00 No game due to WWI
1916 No game due to WWI 00 - 00 No game due to WWI
1915 No game due to WWI 00 - 00 No game due to WWI
1914 Western Ontario Mustangs (1) 23 - 09 Ontario Agricultural College
1913 Ottawa Capitals (1) 17 - 02 Montreal Westmounts
1912 Hamilton Alerts (2) 13 - 07 Ontario Agricultural College
1911 Hamilton Petolia (1) 27 - 20 Royal Military
1910 Hamilton Alerts (1) 04 - 03 St. Lambert's
1909 Toronto St. Michael's (1) 07 - 02 Hamilton Alerts
1908 Parkdale Canoe Club (1) 18 - 01 Montreal AAA

**Game decided in overtime.
*Montreal AAA won by default.